Description
Heparin and Heparan Sulphate Oligomers of Defined Sequence.
Homogeneous oligosaccharides in terms of polymer length and sulphation pattern - structure determination by NMR and mass spec.
Enzymatically-synthesised sequences using recombinant HS/heparin biosynthetic enzymes.
HepMers available with the antithrombin binding sequence.
The HepMer catalogue number explained:
M = number of monosaccharides
S = number of sulphate groups
Example M06 S05 has 6 monosaccharides and 5 sulphate groups
Full information on the position of the sulphate groups is shown in the description with the full structure shown on the data sheet.
Information
HepMer oligosaccharides are prepared with p-nitrophenol (pNP) group at the end terminal, if required this can be replaced with an azido group - please email [email protected] for prices.
Biotinylated HepMer oligosaccharides are now available.
Fluorescent tagged oligosaccharides available on request, please email for more info.
Custom designed oligosaccharides available - if you do not see the oligo structure you want below please email your specific requirements for a quote.
Please email [email protected] for any questions or to place an order.
Product | Catalog No | Qty | £ |
---|
4-mer. Zero Sulphate groups. | M04 S00 | Enquire Now | |||
5-mer. Zero Sulphate groups | M05 S00 | Enquire Now | |||
6-mer. Zero Sulphate groups | M06 S00 | Enquire Now | |||
7-mer. Zero Sulphates groups | M07 S00 | Enquire Now | |||
8-mer. Zero Sulphate groups | M08 S00 | Enquire Now | |||
9-mer. Zero Sulphate groups | M09 S00 | Enquire Now |
4-mer. 2xN-Sulphates. | M04 S02a | Enquire Now | |||
5-mer. 2xN-Sulphates. | M05 S02a | Enquire Now | |||
6-mer. 3xN-Sulphates. | M06 S03a | Enquire Now | |||
7-mer. 3xN-Sulphates. | M07 S03a | Enquire Now | |||
8-mer. 4xN-Sulphates. | M08 S04a | Enquire Now | |||
9-mer. 4xN-Sulphates. | M09 S04a | Enquire Now |
9-mer. 4xN-Sulphates 1x6-Sulphate. | M09 S05a | Enquire Now | |||
9-mer. 4xN-Sulphates 2x6-Sulphates.. | M09 S06a | Enquire Now | |||
9-mer. 4xN-Sulphates 3x6-Sulphates. | M09 S07a | Enquire Now | |||
9-mer. 4xN-Sulphates 4x6-Sulphates. | M09 S08a | Enquire Now |
8-mer. 4xN-Sulphates 1x2-Sulphates. | M08 S05a | Enquire Now | |||
8-mer. 3xN-Sulphates 2x2-Sulphates. | M08 S05b | Enquire Now | |||
8-mer. 4xN-Sulphates 2x2-Sulphates. | M08 S06a | Enquire Now | |||
8-mer. 4xN-Sulphates 4x6-Sulphates 1x2-Sulphates. | M08 S09a | Enquire Now | |||
8-mer. 4xN-Sulphates 4x6-Sulphates 1x2-Sulphates. | M08 S09b | Enquire Now | |||
8-mer. 4xN-Sulphates 4x6-Sulphates 2x2-Sulphates. | M08 S10a | Enquire Now |
6-mer. 3xN-Sulphates 3x6-Sulphates 1x2-Sulphates 1x3-Sulphates. | M06 S08a | Enquire Now | |||
8-mer. 3xN-Sulphates 4x6-Sulphates 2x2-Sulphates 1x3-Sulphates. | M08 S10b | Enquire Now |
Prepared by controlled digestion of high grade porcine heparin and selectively desulphated heparin.
Use for disaccharide analysis of heparin and heparan sulphate.
Heparinase enzymes (heparin lyase enzymes) extracted from Flavobacterium heparinum.
Are you interested in a product? or you need some information? Don't hesitate to get in touch.