Prepared from high grade porcine heparin and desulphated heparins using bacterial Heparinase and isolated by high resolution gel filtration.
Heparin Oligosaccharides
Prepared by controlled partial depolymerisation of UF heparin by Heparinase I and separation of the derived oligosaccharides using high resolution gel filtration. The products cover the entire range of oligosaccharides present in Low Molecular Weight Heparins.
General formula: *UA,2S – (GlcNS,6S – IdoA,2S) – GlcNS,6S
*the uronic acid at the non-reducing end of the chain contains a C4-C5 double bond due to the endolytic action of Heparinase I
Although the main disaccharide in heparin is the trisulphated unit GlcNS,6S – IdoA,2S heparin also contains di-, mono- and non-sulphated units; thus each size class of oligosaccharide, though substantially homogeneous in molecular size, contains structures that vary in content and pattern of sulphation. The 2mg amounts of supplied material can be subfractionated (eg. by SAX-hplc) for further analysis of naturally-occurring heparin sequences within a specific size class or classes.
dp = degree of polymerisation where ‘n’ is the number of monosaccharides. So a dp4 (HO04) is a tetrasaccharide, a dp6 (HO06) is a hexasaccharide, a dp8 (HO08)is a octasaccharide………etc.
Main Heparin Disaccharide Unit
*the uronic acid at the non-reducing end of the chain contains a C4-C5 double bond due to the endolytic action of Heparinase
Desulphated Heparin Oligosaccharides
Use to investiget the specific protein binding motifs in Heparin and HS GAGs. Use these products in conjunction with our heparin oligosaccharides and HepMers to investigate the essential functional groups and specific oligosaccharide chain length required for high affinity/optimal protein interactions.
4 variations of selectively desulphated heparin oligosaccharides are available, dp4 – dp12:
2-O-desulphated heparin oligosaccharides Sulphate group removed from the C2 of iduronate
6-O-desulphated heparin oligosaccharides Sulphate group removed from the C6 of glucosamine
N-desulphated heparin oligosaccharides Sulphate group removed from the N sulphate of the glucoasmine
N-desulphated re N-acetylated heparin oligosaccharides The free amino group (NH+3) in N-desulphated heparin has been modified by acetylation
Product | Catalog No | Qty | £ |
---|
Heparin Oligosaccharide dp4 | HO04 | 2mg | 280.00 | Enquire Now | |
Heparin Oligosaccharide dp6 | HO06 | 2mg | 280.00 | Enquire Now | |
Heparin Oligosaccharide dp8 | HO08 | 2mg | 280.00 | Enquire Now | |
Heparin Oligosaccharide dp10 | HO10 | 2mg | 280.00 | Enquire Now | |
Heparin Oligosaccharide dp12 | HO12 | 2mg | 280.00 | Enquire Now | |
Heparin Oligosaccharide dp14 | HO14 | 2mg | 280.00 | Enquire Now | |
Heparin Oligosaccharide dp16 | HO16 | 2mg | 280.00 | Enquire Now | |
Heparin Oligosaccharide dp18 | HO18 | 2mg | 280.00 | Enquire Now | |
Heparin Oligosaccharide dp20 | HO20 | 2mg | 280.00 | Enquire Now | |
Heparin Saccharide Av. Mol. Wt. 6300 | HO22 | 2mg | 280.00 | Enquire Now | |
Heparin Saccharide Av. Mol. Wt. 6850 | HO24 | 2mg | 280.00 | Enquire Now | |
Heparin Saccharide <9000 | HO30 | 2mg | 190.00 | Enquire Now |
2-O-Desulphated Heparin Oligo dp4 | 2-O DSHO04 | 0.5mg | 121.00 | Enquire Now | |
2-O-Desulphated Heparin Oligo dp6 | 2-O DSHO06 | 0.5mg | 121.00 | Enquire Now | |
2-O-Desulphated Heparin Oligo dp8 | 2-O DSHO08 | 0.5mg | 121.00 | Enquire Now | |
2-O-Desulphated Heparin Oligo dp10 | 2-O DSHO10 | 0.5mg | 121.00 | Enquire Now | |
2-O-Desulphated Heparin Oligo dp12 | 2-O DSHO12 | 0.5mg | 121.00 | Enquire Now |
6-O-Desulphated Heparin Oligo dp4 | 6-O DSHO04 | 0.5mg | 140.00 | Enquire Now | |
6-O-Desulphated Heparin Oligo dp6 | 6-O DSHO06 | 0.5mg | 140.00 | Enquire Now | |
6-O-Desulphated Heparin Oligo dp8 | 6-O DSHO08 | 0.5mg | 140.00 | Enquire Now | |
6-O-Desulphated Heparin Oligo dp10 | 6-O DSHO10 | 0.5mg | 140.00 | Enquire Now | |
6-O-Desulphated Heparin Oligo dp12 | 6-O DSHO12 | 0.5mg | 140.00 | Enquire Now |
N-D reN-Acetylated Heparin Oligo dp4 | reAc DSHO04 | 0.5mg | 140.00 | Enquire Now | |
N-D reN-Acetylated Heparin Oligo dp6 | reAc DSHO06 | 0.5mg | 140.00 | Enquire Now | |
N-D reN-Acetylated Heparin Oligo dp8 | reAc DSHO08 | 0.5mg | 140.00 | Enquire Now | |
N-D reN-Acetylated Heparin Oligo dp10 | reAc DSHO10 | 0.5mg | 140.00 | Enquire Now | |
N-D reN-Acetylated Heparin Oligo dp12 | reAc DSHO12 | 0.5mg | 140.00 | Enquire Now |
Heparin and Heparan Sulphate Oligomers of Defined Sequence; HepMers
Heparinase enzymes (heparin lyase enzymes) extracted from Flavobacterium heparinum.
Use for disaccharide analysis of heparin and heparan sulphate.
Are you interested in a product? or you need some information? Don't hesitate to get in touch.